Facts and figures
DKSH Group | |||||
|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | |
Total Sales* | 5,796 | 7,447 | 8,122 | 8,755 | 8,369 |
Net Sales | 4,489 | 5,038 | 5,859 | 6,463 | 6,619 |
EBIT | 74 | 101 | 118 | 130 | 148 |
Assets | 1,890 | 2,234 | 2,499 | 2,627 | 2,657 |
Specialists | 19,614 | 20,679 | 21,551 | 22,098 | 21,708 |
*equals transaction value | |||||
DKSH, privately held and headquartered in Zurich/Switzerland, is one of Switzerland’s top 20 companies ranked by sales and employees. DKSH generated gross revenues of nearly CHF 8,400 million in 2008 and employed 22,000 specialized staff representing 50 nationalities. The Group operates in 35 countries through a comprehensive network of 440 business locations in Asia Pacific, and 20 locations in Europe and the Americas.
40.9 Thailand
16.1 Other Asia
15.7 Malaysia
12.8 Greater China
5.8 Europe and the Americas
4.8 Japan
3.9 Singapore

